2024 HARVESTS
NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/15/2024)
|
#B indicates broken antlers where # is how many points actually remaining |
REGULAR FIREARMS SEASON
(Updated through 11/19/2024)
Date | Area | Season Area Count | Sex | Weight | Type | Points | Beam Diameter | Implement | Age |
11/16/2024 | H | 1 | M | 143 | Dressed | 8 | 27 | Rifle | 3.5 |
11/16/2024 | U2 | 2 | M | 133 | Dressed | 8 | 26 | Rifle | 3.5 |
11/16/2024 | P | 2 | M | 136 | Dressed | 6-B | 27 | Rifle | 3.5 |
11/16/2024 | T2 | 1 | M | 109 | Dressed | 7 | 24 | Rifle | 2.5 |
11/16/2024 | X | 1 | M | 132 | Dressed | 8 | 38 | Rifle | 4.5 |
11/16/2024 | L | 2 | M | 136 | Dressed | 8 | 26 | Rifle | 4.5 |
11/16/2024 | L | 3 | F | 95 | Dressed | N/A | --- | Rifle | 2.5 |
11/16/2024 | R | 2 | M | 135 | Dressed | 8 | 29 | Rifle | 4.5 |
11/16/2024 | X | 2 | M | 95 | Dressed | 6 | 21 | Rifle | 2.5 |
11/16/2024 | P | 3 | M | 113 | Dressed | 6 | 22 | Rifle | 2.5 |
11/16/2024 | L | 4 | M | 115 | Dressed | 8 | 29 | Rifle | 3.5 |
11/17/2024 | U1 | 4 | F | 111 | Dressed | N/A | --- | Rifle | 5.5 |
11/17/2024 | I | 2 | M | 122 | Dressed | 8 | 25 | Rifle | 3.5 |
11/17/2024 | D1 | 1 | M | 110 | Dressed | 6 | 21 | Rifle | 2.5 |
11/17/2024 | X | 3 | M | 139 | Dressed | 5-B | 31 | Rifle | 4.5 |
11/17/2024 | Z2 | 1 | F | 104 | Dressed | N/A | --- | Rifle | 3.5 |
11/17/2024 | Z6 | 1 | M | 139 | Dressed | 7-B | 37 | Rifle | 5.5 |
11/18/2024 | D3 | 1 | M | 136 | Dressed | 8 | 35 | Rifle | 5.5 |
11/18/2024 | U2 | 3 | M | 143 | Dressed | 8 | 34 | Rifle | 3.5 |
11/18/2024 | T1 | 2 | M | 157 | Dressed | 6 | 33 | Rifle | 4.5 |
11/18/2024 | R | 3 | M | 124 | Dressed | 5 | 23 | Rifle | 2.5 |
11/19/2024 | R | 4 | F | 106 | Dressed | N/A | --- | Rifle | 3.5 |
11/19/2024 | P | 4 | F | 98 | Dressed | N/A | --- | Rifle | 2.5 |
LATE MUZZLELOADER SEASON
(Updated through N/A)
Date | Area | Season Area Count | Sex | Weight | Type | Points | Beam Diameter | Implement |
BLACK BEAR
(Updated through N/A)
Date | Area | Season Area Count | Sex | Weight | Type |
TURKEY
SPRING SEASON
(Updated through 05/21/2024)
Date | Area | Count | Season Area Count | Year Area Count |
04/20/2024 | Z1 | 1 | 1 | 1 |
04/20/2024 | Z2 | 1 | 1 | 1 |
04/20/2024 | Z2 | 1 | 2 | 2 |
05/01/2024 | Z1 | 1 | 2 | 2 |
05/01/2024 | Q | 1 | 1 | 1 |
05/01/2024 | H | 1 | 1 | 1 |
05/01/2024 | B | 1 | 1 | 1 |
05/01/2024 | D1 | 1 | 1 | 1 |
05/01/2024 | G1 | 1 | 1 | 1 |
05/02/2024 | D1 | 1 | 2 | 2 |
05/02/2024 | B | 1 | 2 | 2 |
05/03/2024 | U2 | 1 | 1 | 1 |
05/03/2024 | U2 | 1 | 2 | 2 |
05/03/2024 | D1 | 1 | 3 | 3 |
05/03/2024 | O | 1 | 1 | 1 |
05/04/2024 | P | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 2 | 2 |
05/04/2024 | S | 1 | 1 | 1 |
05/04/2024 | Z5 | 1 | 1 | 1 |
05/04/2024 | L | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 3 | 3 |
05/04/2024 | M | 1 | 1 | 1 |
05/05/2024 | U1 | 1 | 1 | 1 |
05/05/2024 | Z4 | 1 | 4 | 4 |
05/05/2024 | D1 | 1 | 4 | 4 |
05/05/2024 | D1 | 1 | 5 | 5 |
05/07/2024 | Z2 | 1 | 3 | 3 |
05/09/2024 | M | 1 | 2 | 2 |
05/11/2024 | F | 1 | 1 | 1 |
05/18/2024 | Z2 | 1 | 4 | 4 |
FALL SEASON
(Updated through 10/26/2024)
Date | Area | Sex | Count | Season Area Count | Year Area Count |
10/21/2024 | R | F | 2 | 2 | 2 |
10/25/2024 | J2 Bow | F | 1 | 1 | 1 |
RING-NECKED PHEASANT
(Updated through 10/26/2024)
Date | Area | Count | Season Area Count |
10/01/2024 | B | 3 | 3 |
10/01/2024 | E2 | 2 | 2 |
10/01/2024 | I | 3 | 3 |
10/01/2024 | L | 5 | 5 |
10/01/2024 | N | 4 | 4 |
10/01/2024 | P | 2 | 2 |
10/01/2024 | R | 5 | 5 |
10/02/2024 | E2 | 2 | 4 |
10/03/2024 | T2 | 5 | 5 |
10/03/2024 | P | 1 | 3 |
10/03/2024 | Z2 | 1 | 1 |
10/04/2024 | B | 2 | 5 |
10/04/2024 | E2 | 1 | 5 |
10/04/2024 | T2 | 1 | 6 |
10/05/2024 | B | 1 | 6 |
10/05/2024 | L | 1 | 6 |
10/06/2024 | E2 | 2 | 7 |
10/06/2024 | T2 | 1 | 7 |
10/09/2024 | Z2 | 1 | 2 |
10/11/2024 | E2 | 4 | 11 |
10/11/2024 | L | 2 | 8 |
10/11/2024 | P | 2 | 5 |
10/11/2024 | R | 1 | 6 |
10/11/2024 | T2 | 6 | 13 |
10/11/2024 | Z2 | 1 | 3 |
10/12/2024 | B | 3 | 9 |
10/12/2024 | E2 | 1 | 12 |
10/12/2024 | L | 2 | 10 |
10/12/2024 | P | 1 | 6 |
10/12/2024 | R | 3 | 9 |
10/13/2024 | B | 1 | 10 |
10/13/2024 | E2 | 3 | 15 |
10/13/2024 | L | 2 | 12 |
10/13/2024 | T2 | 3 | 16 |
10/14/2024 | B | 1 | 11 |
10/14/2024 | L | 2 | 14 |
10/14/2024 | T2 | 2 | 18 |
10/15/2024 | R | 1 | 10 |
10/15/2024 | Z2 | 2 | 5 |
10/16/2024 | T2 | 1 | 19 |
10/17/2024 | T2 | 1 | 20 |
10/17/2024 | Z2 | 1 | 6 |
10/18/2024 | Z2 | 2 | 8 |
10/20/2024 | N | 1 | 5 |
10/20/2024 | T2 | 1 | 21 |
10/22/2024 | R | 1 | 11 |
10/26/2024 | Z2 | 1 | 9 |
Date | Area | Count | Season Area Count |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.
CHUKAR PARTRIDGE
Due to a lack of overall hunter success in harvesting stocked chukar partridge in 2018, West Point discontinued chukar partridge stocking and instead has opted to stock more ring-necked pheasant from 2019 onward.
PAST YEARS HARVESTS