2020 HARVESTS


NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take. 

 

 WHITE-TAILED DEER

 

EARLY BOW SEASON

(Updated through 11/21/2020 )

Date Area Season Area Count Sex Weight Type Points Beam Diameter  Implement
10/05/2020 G2 Bow 1 M 125  Dressed 7 --- Bow
10/09/2020 J3 Bow 1 M 120 Dressed 7 --- Bow
10/10/2020 V/W Bow 1 F 85 Dressed --- --- Bow
10/14/2020 O 1 M 125 Dressed 5 --- Bow
10/17/2020 S 1 M 120 Dressed 6 --- Bow
10/26/2020 J1 Bow 1 F 105 Dressed --- --- Bow
10/31/2020 Z1 1 F 110 Dressed --- --- Bow
10/31/2020 L 1 M 110 Dressed 4 --- Bow
11/15/2020 K Bow 1 M 145 Dressed 7 --- Bow
11/16/2020 U1 1 M 130 Dressed 9 --- Bow
11/19/2020 Y 1 M 140 Dressed 7 --- Crossbow
11/20/2020 J2 Bow 1 M 110 Dressed 5 --- Bow

#B indicates broken antlers where # is how many points actually remaining

 

REGULAR RIFLE SEASON

(Updated through 12/12/2020)

Date Area Season Area Count Sex Age Weight Type Points Beam Diameter  Implement
11/21/2020 M 1 M 2 1/2 Y 119 Dressed 7 25 Gun
11/21/2020 P 1 M 3 1/2 Y 141 Dressed 8 34 Gun
11/21/2020 X 1 M 5 1/2 Y 140 Dressed 8 27 Gun
11/21/2020 E2 1 M 3 1/2 Y 130 Dressed 8 29 Gun
11/21/2020 C 1 M 2 1/2 Y 105 Dressed 7 25 Gun
11/21/2020 P 2 M 3 1/2 Y 120 Dressed 8 27 Gun
11/21/2020 P 3 M 4 1/2 Y 154 Dressed 10 38 Gun
11/21/2020 P 4 M 1 Y 7 M 94 Dressed 2 18 Gun
11/21/2020 P 5 M 2 1/2 Y 115 Dressed 5 24 Gun
11/21/2020 T1 1 F 1 Y 5 M 73 Dressed --- --- Gun
11/21/2020 N 1 F 2 1/2 Y 99 Dressed --- --- Gun
11/21/2020 X 2 F 6 1/2 Y 94 Dressed --- --- Gun
11/21/2020 E2 2 F YOY 47 Dressed --- --- Gun
11/22/2020 X 3 M 3 1/2 Y 120 Dressed 8 36 Gun
11/22/2020 L 2 M 1 Y 7 M 90 Dressed --- --- Gun
11/22/2020 L 3 M 2 1/2 Y 105 Dressed 4 22 Gun
11/22/2020 Z5 1 M 3 1/2 Y 146 Dressed 8 30 Gun
11/22/2020 X 4 F YOY 40 Dressed --- --- Gun
11/22/2020 X 5 F 1 Y 7 M 70 Dressed --- --- Gun
11/23/2020 R 1 M 1 Y 7 M 91 Dressed 2 16 Gun
11/23/2020 D1 1 M 3 1/2 Y 128 Dressed 8 30 Gun
11/24/2020 A1 1 M 2 1/2 Y 93 Dressed 7 23 Gun
11/24/2020 R 2 M 2 1/2 Y 92 Dressed 6 21 Gun
11/24/2020 D1 2 F 3 1/2 Y 89 Dressed --- --- Gun
11/24/2020 T2 1 F 3 1/2 Y 83 Dressed --- --- Gun
11/25/2020 U1 2 M 1 Y 6 M 88 Dressed 6 19 Gun
11/25/2020 T1 2 M 3 1/2 Y 120 Dressed 8 30 Gun
11/25/2020 P 6 M 3 1/2 Y 134 Dressed 7 23 Gun
11/25/2020 B 1 F 2 1/2 Y 96 Dressed --- --- Gun
11/25/2020 S 2 F 1 Y 7 M 91 Dressed --- --- Gun
11/26/2020 L 4 F 3 1/2 Y 101 Dressed --- --- Gun
11/26/2020 F 1 F 1 Y 6 M 82 Dressed --- --- Gun
11/27/2020 P 7 M 2 1/2 Y 110 Dressed 4 20 Gun
11/27/2020 X 6 M 4 1/2 Y 140 Dressed 8 34 Gun
11/27/2020 H 1 M 3 1/2 Y 125 Dressed 8 26 Gun
11/27/2020 Z2 1 F YOY 42 Dressed --- --- Gun
11/27/2020 Z2 2 F YOY 57 Dressed --- --- Gun
11/27/2020 Z1 2 F 1 Y 5 M 78 Dressed --- --- Bow
11/27/2020 A1 2 F 2 1/2 Y 79 Dressed --- --- Gun
11/28/2020 Y 2 M 3 1/2 Y 130 Dressed 7 28 Gun
11/28/2020 O 2 F 2 1/2 Y 81 Dressed --- --- Gun
11/28/2020 P 8 F 2 1/2 Y 84 Dressed --- --- Gun
11/28/2020 N 2 M YOY 52 Dressed --- --- Gun
11/29/2020 P 9 M 2 1/2 Y 109 Dressed 4 22 Gun
11/29/2020 CS 1 M 5 1/2 Y 161 Dressed 9 33 Gun
11/29/2020 Q 1 M 1 Y 6 M 97 Dressed 2 16 Gun
11/29/2020 CS 2 M 2 1/2 Y 102 Dressed 6 24 Gun
11/29/2020 L 5 M YOY 50 Dressed --- --- Gun
12/02/2020 T1 3 M 2 1/2 Y 117 Dressed 8 23 Gun
12/02/2020 T1 4 F 1 Y 5 M 75 Dressed --- --- Gun
12/03/2020 M 2 M 2 1/2 Y 118 Dressed 8 27 Gun
12/03/2020 Z6 1 F 1 Y 7 M 86 Dressed --- --- Gun
12/04/2020 N 3 M 1 Y 7 M 73 Dressed 2 12 Gun
12/05/2020 R 3 M 1 Y 7 M 91 Dressed 2 13 Gun
12/05/2020 B 2 M 1 Y 6 M 86 Dressed 2 12 Gun
12/05/2020 T1 5 F 3 1/2 Y 108 Dressed --- --- Gun
12/05/2020 P 10 F 1 Y 7 M 83 Dressed --- --- Gun
12/05/2020 R 4 F 2 1/2 Y 96 Dressed --- --- Gun
12/05/2020 Z1 3 F 1 Y 7 M 67 Dressed --- --- Gun
12/06/2020 S 3 M 1 Y 5 M 79 Dressed 2 13 Gun
12/06/2020 N 4 M 4 1/2 Y 131 Dressed 7 28 Gun
12/06/2020 Z1 4 M 3 1/2 Y 110 Dressed 8 25 Gun
12/06/2020 S 4 F 1 Y 5 M 75 Dressed --- --- Gun
12/07/2020 Z5 2 M 4 1/2 Y 107 Dressed 8 27 Gun
12/07/2020 T2 2 M 1 Y 6 M 90 Dressed --- --- Gun
12/07/2020 Z4 1 F 7 1/2 Y 86 Dressed --- --- Gun
12/10/2020 J4 Bow 1 F 1 Y 7 M 76.4 Dressed --- --- Bow
12/11/2020 Z6 2 M 1 Y 6 M 75 Dressed 0 0 Gun
12/11/2020 Z1 5 F YOY 42 Dressed --- --- Gun
12/11/2020 Z1 6 F 2 1/2 Y 99 Dressed --- --- Gun
12/11/2020 Z1 7 F YOY 50 Dressed --- --- Gun
12/13/2020 D2 1 M 3 1/2 Y 118 Dressed 5 22 Gun
12/13/2020 I 1 M 5.5 yr 128 Dressed 8 32 Gun
12/13/2020 N 5 M 2 1/2 Y 125 Dressed 5 22 Gun

#B indicates broken antlers where # is how many points actually remaining

* not fully dressed

 

LATE MUZZLELOADER SEASON

(Updated through 12/22/2020)

Date Area Season Area Count Sex Weight Type Points Beam Diameter  Implement
12/18/2020 CS 3 F 95 Dressed --- ---  
12/18/2020 J5 Bow 1 F 130 Dressed --- ---  
12/20/2020 Z1 8 F 115 Dressed --- ---  
12/20/2020 Z2 3 F 90 Dressed --- ---  
12/21/2020 J2 Bow 2 M 79 Dressed 6 ---  
12/21/2020 E2 3 F 89 Dreessed --- ---  

 

BLACK BEAR

(Updated through 10/26/2020)

Date Area Season Area Count Sex Weight Type
10/19/2020 Y 1 F 180 Dressed
11/22/2020 Z1 1 M 140  Dressed
11/23/2020 Z1 2 F 360 Dressed

 

 TURKEY

 

SPRING SEASON

 

(Updated through 05/16/2020)

Date Area Count Season Area Count  Year      Area Count
05/02/2020 B 1 1 1
05/02/2020 P 1 1 1
05/02/2020 U2 1 1 1
05/02/2020 P 1 2 2
05/03/2020 P 1 3 3
05/03/2020 X 1 1 1
05/03/2020 S 1 1 1
05/04/2020 Y 1 1 1
05/04/2020 U1 1 1 1
05/04/2020 X 1 2 2
05/13/2020 C 1 1 1
05/16/2020 Z1 1 1 1
05/16/2020 R 1 1 1
05/30/3020 P 1 4 4

 

FALL SEASON

(Updated through 10/28/2020)

Date Area Sex Count Season  Area Count    Year      Area Count
10/17/2020 R M 1 1 2
10/17/2020 R M 1 2 3
10/17/2020 R F 1 3 4
10/18/2020 C F 1 1 2
10/20/2020 P M 1 1 5
10/20/2020 P F 1 2 6
10/23/2020 Z1 F 1 1 2
10/22/2020 U2 F 1 1 2

 

RING-NECKED PHEASANT

(Updated through 11/03/2020)

Date Area Count Season Area Count
10/01/2020 S 2 2
10/01/2020 E2 1 1
10/01/2020 B 2 2
10/01/2020 N 1 1
10/01/2020 E2 2 3
10/01/2020 E2 1 4
10/01/2020 R 1 1
10/01/2020 R 1 2
10/01/2020 N 1 2
10/01/2020 T2 1 1
10/01/2020 S 1 3
10/01/2020 S 1 4
10/01/2020 L 2 2
10/01/2020 E2 2 6
10/01/2020 Z2 1 1
10/01/2020 N 1 3
10/02/2020 L 1 3
10/02/2020 L 2 5
10/02/2020 L 1 6
10/02/2020 O (S) 1 1 (5)
10/02/2020 L 1 7
10/02/2020 L 1 8
10/02/2020 Z2 2 3
10/02/2020 T2 2 3
10/03/2020 Z2 2 5
10/03/2020 Z2 2 7
10/03/2020 T2 1 4
10/03/2020 T2 2 6
10/03/2020 N 1 4
10/04/2020 L 2 10
10/04/2020 N 2 6
10/04/2020 E2 2 8
10/07/2020 Z2 2 9
10/08/2020 E2 2 10
10/08/2020 Z2 1 10
10/09/2020 E2 1 11
10/09/2020 S 1 6
10/09/2020 S 1 7
10/09/2020 N 1 7
10/09/2020 E2 1 12
10/09/2020 T2 1 7
10/09/2020 Z2 1 11
10/09/2020 T2 1 8
10/09/2020 L 2 12
10/09/2020 E2 2 14
10/09/2020 L 1 13
10/10/2020 L 1 14
10/10/2020 L 2 16
10/10/2020 N 2 9
10/10/2020 N 1 10
10/10/2020 E2 1 15
10/11/2020 R 2 4
10/11/2020 S 1 8
10/11/2020 L 1 17
10/11/2020 L 1 18
10/11/2020 B 2 4
10/11/2020 E2 1 16
10/11/2020 L 1 19
10/12/2020 E2 1 17
10/12/2020 B 1 5
10/12/2020 R 1 5
10/12/2020 E2 1 18
10/15/2020 E2 1 19
10/23/2020 R 2 7
10/23/2020 R 1 8
10/23/2020 B 2 7
10/23/2020 B 2 9
10/23/2020 L 1 20
10/23/2020 S 2 10
10/23/2020 B 2 11
10/23/2020 T2 2 10
10/23/2020 T2 2 12
10/23/2020 L 2 22
10/23/2020 N 2 12
10/24/2020 L 1 23
10/24/2020 N 2 14
10/24/2020 L 2 25
10/25/2020 Z2 2 13
10/25/2020 U2 (E2) 1 1 (20)
10/25/2020 E2 2 22
10/25/2020 E2 2 24
10/25/2020 L 2 27
10/25/2020 N 1 15
10/25/2020 E2 1 25
10/26/2020 O (S) 1 1 (11)
10/28/2020 Z2 1 14
10/30/2020 L 2 29
10/30/2020 L 2 31
10/30/2020 T2 2 14
10/30/2020 T2 2 16
10/30/2020 L 2 33
10/30/2020 L 2 35
10/30/2020 T2 2 18
10/31/2020 E2 1 26
10/31/2020 N 2 17
10/31/2020 L 2 37
10/31/2020 E2 2 28
10/31/2020 L 2 39
10/31/2020 E2 1 27
10/31/2020 U2 (E2) 1 30
11/01/2020 N 1 18
11/01/2020 Z2 1 15
11/01/2020 N 1 19
11/01/2020 E2 2 32
11/01/2020 R 1 9
11/01/2020 B 1 12
11/01/2020 E2 1 33
11/02/2020 L 1 40
11/02/2020 L 1 41
11/03/2020 E2 1 34
11/03/2020 E2 1 35
11/03/2020 E2 2 37
11/04/2020 E2 2 39
11/06/2020 E2 2 41
12/06/2020 E2 1 42

 

* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.

 

CHUKAR PARTRIDGE

Due to a lack of overall hunter success in harvesting stocked chukar partridge in 2018, West Point discontinued chukar partridge stocking and instead has opted to stock more ring-necked pheasant from 2019 onward.


PAST YEARS HARVESTS

 

2019

2018

2017