2018 HARVESTS
NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/18/2018)
#B indicates broken antlers where # is how many points actually remaining |
REGULAR RIFLE SEASON
(Updated through 12/19/2018)
Date | Area | Season Area Count | Sex | Age | Weight | Type | Points | Beam Diameter | Implement |
11/17/2018 | Z2 | 2 | M | 1 Y 6 M | 80 | Dressed | 2 | 15 | Gun |
11/17/2018 | U1 | 1 | M | 2 1/2 Y | 109 | Dressed | 6 | 19 | Gun |
11/17/2018 | E1 | 2 | M | 2 1/2 Y | 102 | Dressed | 5 | 20 | Gun |
11/17/2018 | E1 | 3 | M | 1 Y 5 M | 100 | Dressed | 6 | 19 | Gun |
11/17/2018 | P | 2 | M | 3 1/2 Y | 109 | Dressed | 6 | 21 | Gun |
11/17/2018 | C | 3 | M | 3 1/2 Y | 120 | Dressed | 6 | 22 | Gun |
11/17/2018 | X | 1 | M | 4 1/2 Y | 126 | Dressed | 8 | 25 | Gun |
11/17/2018 | M | 1 | M | 2 1/2 Y | 96 | Dressed | 4 | 19 | Gun |
11/17/2018 | L | 1 | M | 3 1/2 Y | 126 | Dressed | 8 | 26 | Gun |
11/17/2018 | A2 | 2 | M | 1 Y 5 M | 90 | Dressed | 2 | 15 | Gun |
11/17/2018 | Z2 | 3 | M | 1 Y 6 M | 104 | Dressed | 6 | 17 | Gun |
11/17/2018 | Z6 | 2 | M | 2 1/2 Y | 115 | Dressed | 7 | 18 | Gun |
11/17/2018 | U2 | 1 | M | 1 Y 6 M | 95 | Dressed | 3 | 15 | Gun |
11/17/2018 | X | 2 | M | Unknown | 102 | Dressed | 5 | Unknown | Gun |
11/17/2018 | E2 | 1 | F | 2 1/2 Y | 90 | Dressed | --- | --- | Gun |
11/18/2018 | E2 | 2 | M | 1 Y 7 M | 91 | Dressed | 3 | 15 | Gun |
11/18/2018 | N | 1 | M | 1 Y 7 M | 86 | Dressed | 4 | 18 | Gun |
11/18/2018 | C | 4 | M | 3 1/2 Y | 130 | Dressed | 8 | 28 | Gun |
11/18/2018 | L | 2 | M | 2 1/2 Y | 115 | Dressed | 6 | 26 | Gun |
11/18/2018 | I | 1 | M | 4 1/2 Y | 144 | Dressed | 8 | 28 | Gun |
11/18/2018 | R | 1 | M | 1 Y 5 M | 99 | Dressed | 2 | 15 | Gun |
11/18/2018 | E1 | 4 | M | YOY | 52 | Dressed | --- | --- | Gun |
11/19/2018 | U1 | 2 | M | 3 1/2 Y | 118 | Dressed | 6 | 21 | Gun |
11/19/2018 | Y | 1 | M | 3 1/2 Y | 134 | Dressed | 7 | 35 | Gun |
11/19/2018 | E1 | 5 | F | 2 1/2 Y | 105 | Dressed | --- | --- | Gun |
11/19/2018 | L | 3 | F | 2 1/2 Y | 97 | Dressed | --- | --- | Gun |
11/20/2018 | U1 | 3 | M | 1 Y 7 M | 92 | Dressed | 2 | 16 | Gun |
11/20/2018 | R | 2 | M | 3 1/2 Y | 118 | Dressed | 8 | 23 | Gun |
11/20/2018 | C | 5 | M | 4 1/2 Y | 121 | Dressed | 6 | 29 | Gun |
11/21/2018 | Z6 | 3 | M | 1 Y 6 M | 101 | Dressed | 4 | 18 | Gun |
11/21/2018 | D3 | 1 | M | 3 1/2 Y | 104 | Dressed | 8 | 31 | Gun |
11/21/2018 | I | 2 | M | 3 1/2 Y | 122 | Dressed | 8 | 28 | Gun |
11/21/2018 | I | 3 | F | 3 1/2 Y | 108 | Dressed | --- | --- | Gun |
11/22/2018 | E2 | 3 | M | 1 Y 5 M | 94 | Dressed | 2 | 12 | Gun |
11/22/2018 | D4 | 1 | M | 1 Y 6 M | 75 | Dressed | 4 | 16 | Gun |
11/22/2018 | D4 | 2 | M | 2 1/2 Y | 120 | Dressed | 4 | 21 | Gun |
11/22/2018 | X | 3 | M | 1 Y 6 M | 84 | Dressed | 3 | 16 | Gun |
11/22/2018 | Q | 1 | M | 1 Y 7 M | 76 | Dressed | --- | --- | Gun |
11/23/2018 | K | 1 | M | 1 Y 5 M | 110 | Dressed | 2 | 17 | Gun |
11/23/2018 | E1 | 6 | M | 1 Y 7 M | 89 | Dressed | 2 | 17 | Gun |
11/23/2018 | P | 3 | M | 4 1/2 Y | 130 | Dressed | 8 | 33 | Gun |
11/23/2018 | D1 | 1 | M | 2 1/2 Y | 97 | Dressed | 5 | 22 | Gun |
11/23/2018 | D4 | 3 | M | 1 Y 5 M | 112 | Undressed | 2 | 16 | Gun |
11/23/2018 | U2 | 2 | M | YOY | 62 | Dressed | --- | --- | Gun |
11/24/2018 | H | 4 | M | 3 1/2 Y | 110 | Dressed | 8 | 35 | Gun |
11/24/2018 | J4 Bow | 1 | M | 4 1/2 Y | 149 | Dressed | 10 | 35 | Bow |
11/25/2018 | M | 2 | F | YOY | 48 | Dressed | --- | --- | Gun |
11/25/2018 | T2 | 1 | F | 2 1/2 Y | 98 | Dressed | --- | --- | Gun |
11/27/2018 | P | 4 | M | 3 1/2 Y | 119 | Dressed | 6 | 24 | Gun |
11/29/2018 | M | 3 | M | 1 Y 7 M | 106 | Undressed | 1B | 15 | Gun |
11/30/2018 | Z6 | 3 | M | 5 1/2 Y | 139 | Dressed | 8 | 30 | Gun |
12/01/2018 | E2 | 4 | M | 4 1/2 Y | 116 | Dressed | 8 | 29 | Gun |
12/01/2018 | S | 1 | M | 1 Y 6 M | 96 | Dressed | 2 | 16 | Gun |
12/01/2018 | B | 1 | F | YOY | 59 | Dressed | --- | --- | Gun |
12/02/2018 | D4 | 4 | M | 1 Y 6 M | 84 | Dressed | 2 | 16 | Gun |
12/03/2018 | U1 | 4 | M | YOY | 49 | Dressed | --- | --- | Gun |
12/05/2018 | U1 | 5 | F | 2 1/2 Y | 86 | Dressed | --- | --- | Gun |
12/09/2018 | R | 3 | M | 1 Y 7 M | 94 | Dressed | 3 | 15 | Gun |
12/09/2018 | P | 5 | F | 5 1/2 | 113 | Dressed | --- | --- | Gun |
#B indicates broken antlers where # is how many points actually remaining |
LATE MUZZLELOADER SEASON
(Updated through 12/19/2018)
Date | Area | Season Area Count | Sex | Age | Weight | Type | Points | Beam Diameter | Implement |
12/12/2018 | L | 4 | M | --- | 135 | Dressed | 7 | --- | Muzzleloader |
12/12/2018 | T1 | 1 | M | --- | --- | --- | 3 | --- | Muzzleloader |
12/14/2018 | M | 4 | F | --- | 102 | Dressed | --- | --- | Muzzleloader |
BLACK BEAR
(Updated through 11/12/2018)
Date | Area | Season Area Count | Sex | Weight | Type |
10/14/2018 | E1 | 1 | F | 236 | Undressed |
11/11/2018 | C | 1 | M | 405 | Dressed |
11/19/2018 | C | 1 | M | 128 | Dressed |
TURKEY
SPRING SEASON
(Updated through 11/05/2018)
Date | Area | Count | Season Area Count |
05/01/2018 | D1 | 1 | 1 |
05/01/2018 | Y | 1 | 1 |
05/01/2018 | Y | 1 | 2 |
05/01/2018 | X | 1 | 1 |
05/02/2018 | B | 1 | 1 |
05/03/2018 | U1 | 1 | 1 |
05/03/2018 | S | 1 | 1 |
05/03/2018 | S | 1 | 2 |
05/03/2018 | L | 1 | 1 |
05/04/2018 | B | 1 | 2 |
05/04/2018 | B | 1 | 3 |
05/04/2018 | Z6 | 1 | 1 |
05/05/2018 | L | 1 | 2 |
05/06/2018 | Y | 1 | 3 |
05/06/2018 | D2 | 1 | 1 |
05/07/2018 | Z6 | 1 | 2 |
05/08/2018 | I | 1 | 1 |
05/10/2018 | X | 1 | 2 |
05/11/2018 | U1 | 1 | 2 |
05/11/2018 | Q | 1 | 1 |
05/13/2018 | Z1 | 1 | 1 |
05/13/2018 | E2 | 1 | 1 |
05/14/2018 | D1 | 1 | 1 |
FALL SEASON
(Updated through 11/05/2018)
Date | Area | Sex | Count | Season Area Count |
10/28/2018 | R | F | 1 | 1 |
10/31/2018 | J5 Bow | F | 1 | 1 |
RING-NECKED PHEASANT
(Updated through 10/29/2018)
Date | Area | Count | Season Area Count |
10/01/2018 | E2 | 1 | 1 |
10/01/2018 | N | 1 | 1 |
10/01/2018 | N | 2 | 3 |
10/01/2018 | B | 1 | 1 |
10/01/2018 | L | 2 | 2 |
10/01/2018 | R | 1 | 1 |
10/01/2018 | T1* | 1 | 1 (1) |
10/01/2018 | L | 2 | 4 |
10/01/2018 | T2 | 1 | 2 |
10/02/2018 | L | 2 | 6 |
10/02/2018 | T1* | 2 | 3 (5) |
10/03/2018 | N | 2 | 5 |
10/03/2018 | L | 1 | 7 |
10/03/2018 | L | 1 | 8 |
10/03/2018 | B | 1 | 2 |
10/03/2018 | T2 | 1 | 6 |
10/05/2018 | T2 | 2 | 8 |
10/05/2018 | L | 2 | 10 |
10/05/2018 | N | 2 | 7 |
10/05/2018 | T2 | 2 | 10 |
10/05/2018 | B | 2 | 4 |
10/05/2018 | L | 2 | 12 |
10/05/2018 | L | 1 | 13 |
10/05/2018 | L | 2 | 15 |
10/05/2018 | L | 2 | 17 |
10/05/2018 | E2 | 1 | 2 |
10/05/2018 | B | 2 | 6 |
10/06/2018 | N | 1 | 8 |
10/06/2018 | N | 2 | 10 |
10/06/2018 | N | 1 | 11 |
10/06/2018 | L | 2 | 19 |
10/06/2018 | N | 1 | 12 |
10/06/2018 | L | 2 | 21 |
10/06/2018 | L | 1 | 22 |
10/07/2018 | T2 | 2 | 12 |
10/07/2018 | T2 | 1 | 13 |
10/07/2018 | E2 | 2 | 4 |
10/07/2018 | L | 2 | 24 |
10/07/2018 | R | 1 | 2 |
10/07/2018 | L | 1 | 25 |
10/07/2018 | E2 | 2 | 6 |
10/07/2018 | T2 | 1 | 14 |
10/08/2018 | L | 1 | 26 |
10/10/2018 | T2 | 1 | 15 |
10/19/2018 | B | 1 | 7 |
10/19/2018 | B | 2 | 9 |
10/19/2018 | R | 1 | 3 |
10/19/2018 | R | 2 | 4 |
10/19/2018 | L | 2 | 28 |
10/19/2018 | L | 2 | 30 |
10/19/2018 | E2 | 1 | 7 |
10/19/2018 | E2 | 2 | 9 |
10/19/2018 | L | 2 | 32 |
10/20/2018 | N | 2 | 14 |
10/20/2018 | R | 1 | 6 |
10/20/2018 | L | 2 | 34 |
10/20/2018 | N | 2 | 16 |
10/20/2018 | N | 1 | 17 |
10/20/2018 | T2 | 1 | 15 |
10/21/2018 | E2 | 1 | 10 |
10/21/2018 | N | 2 | 19 |
10/21/2018 | N | 1 | 20 |
10/28/2018 | E2 | 1 | 11 |
10/28/2018 | R | 1 | 7 |
10/30/2018 | E2 | 1 | 12 |
11/02/2018 | T2 | 1 | 16 |
11/02/2018 | T2 | 3 | 19 |
11/02/2018 | R | 1 | 8 |
11/02/2018 | R | 2 | 10 |
11/02/2018 | L | 1 | 35 |
11/02/2018 | L | 1 | 36 |
11/02/2018 | B | 1 | 10 |
11/02/2018 | B | 1 | 11 |
11/04/2018 | E2 | 2 | 14 |
11/04/2018 | L | 2 | 38 |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.
CHUKAR PARTRIDGE
(Updated through 10/29/2018)
Date | Area | Count | Season Area Count |
10/01/2018 | Q | 2 | 2 |
10/01/2018 | Q | 2 | 4 |
10/02/2018 | U1 | 2 | 4 |
10/02/2018 | U1 | 2 | 4 |