HARVESTS
PC USERS: For best PC viewing of iSportsman snap browser window to half screen at 80 percent zoom.
|
NOTE ABOUT THIS PAGE: Harvests are not automatically uploaded here at hunter checkout report but rather hand-entered by NRS staff as time allows. As such harvest list below may not be fully up to date at users viewing.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/11/2025)
Key: SAC - Season Area Count, RW - Reported Weight (lbs), D - Dressed weight, U - undressed, Pts - # Antler points (if #B, broken /w # points remaining), ABD - Antler Beam Diameter (thickness of antler beam in mm, not a spread measurement). /w - Taken with (B - Bow, C - Crossbow). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULAR FIREARMS SEASON
(Updated through 11/30/2025, 1630)
| Date | Area | SAC | Sex | Age | RW&T | Pts | ABD | w/ |
| 11/15/25 | D1 | 1 | M | 3.5 | 125-D | 6 | 28 | R |
| 11/15/25 | Z1 | 1 | M | 4.5 | 147-D | 8 | 36 | R |
| 11/15/25 | Z1 | 2 | M | 3.5 | 145-D | 8 | 27 | R |
| 11/15/25 | Z1 | 3 | M | 2.5 | 129-D | 8 | 26 | R |
| 11/15/25 | D1 | 2 | F | 1,7 | 72-D | N/A | N/A | R |
| 11/15/25 | O | 1 | F | 2.5 | 134-U | N/A | N/A | R |
| 11/15/25 | L | 3 | M | 1,7 | 75-D | 2 | 11 | R |
| 11/15/25 | M | 1 | M | 3.5 | 155-D | 5-B | 30 | R |
| 11/16/25 | D1 | 3 | F | 1,7 | 86-D | N/A | N/A | R |
| 11/16/25 | D1 | 4 | M | 3.5 | 137-D | 8 | 27 | R |
| 11/16/25 | L | 4 | F | 2.5 | 80-D | N/A | N/A | R |
| 11/16/25 | L | 5 | M | YOY | 50-D | N/A | N/A | R |
| 11/16/25 | Q | 1 | M | 3.5 | 135-D | 10 | 29 | R |
| 11/16/25 | R | 4 | M | 2.5 | 137-D | 5 | 25 | R |
| 11/17/25 | P | 2 | M | 3.5 | 129-D | 8 | 28 | R |
| 11/17/25 | P | 3 | M | 5.5 | 134-D | 8 | 32 | R |
| 11/17/25 | T1 | 1 | M | 5.5 | 135-D | 10 | 33 | R |
| 11/17/25 | E1 | 2 | M | 3.5 | 156-D | 7 | 29 | R |
| 11/17/25 | E1 | 3 | M | 1,5 | 93-D | 5 | 18 | R |
| 11/17/25 | B | 1 | M | 3.5 | 152-D | 8 | 32 | R |
| 11/18/25 | H | 1 | M | 4.5 | 153-D | 10 | 35 | R |
| 11/18/25 | M | 2 | M | 3.5 | 138-D | 8 | 31 | R |
| 11/18/25 | U1 | 1 | M | 3.5 | 120-D | 8 | 33 | R |
| 11/18/25 | X | 1 | M | 3.5 | 109-D | 6 | 25 | R |
| 11/20/25 | U1 | 2 | F | 1,7 | 85-D | N/A | N/A | R |
| 11/20/25 | D2 | 1 | F | 5.5 | 87-D | N/A | N/A | R |
| 11/20/25 | S | 1 | M | 2.5 | 107-D | 8 | 25 | R |
| 11/21/25 | L | 6 | M | UNK | UNK | 8 | UNK | R |
| 11/21/25 | Z6 | 2 | M | 2.5 | 140-D | 7 | 28 | R |
| 11/21/25 | D1 | 5 | F | 1,7 | 70 | N/A | N/A | R |
| 11/21/25 | X | 2 | M | YOY | 50 | N/A | N/A | R |
| 11/22/25 | U2 | 1 | M | 3.5 | 138 | 7 | 31 | R |
| 11/22/25 | U2 | 2 | F | 5.5 | 105 | N/A | N/A | R |
| 11/22/25 | T2 | 1 | M | YOY | 49 | N/A | N/A | R |
| 11/23/25 | R | 5 | F | 2.5 | 91-D | N/A | N/A | R |
| 11/23/25 | E2 | 1 | F | 1,6 | 75-D | N/A | N/A | R |
| 11/23/25 | Z2 | 2 | M | 2.5 | 124-D | 6 | 26 | R |
| 11/24/25 | D1 | 6 | M | 3.5 | 115-D | 8 | 34 | R |
| 11/25/25 | Z2 | 3 | M | 3.5 | 151-D | 6 | 32 | R |
| 11/26/25 | C | 2 | M | 2.5 | 105-D | 6 | 27 | R |
| 11/26/25 | H | 2 | M | 6.5 | 147-D | 5 | 30 | R |
| 11/27/25 | H | 3 | F | YOY | 55-D | N/A | N/A | R |
| 11/29/25 | I | 1 | M | 1,7 | 95-D | 3 | 17 | R |
| 11/29/25 | Z1 | 4 | M | 4.5 | 134-D | 6 | 33 | R |
| 11/30/25 | Z2 | 4 | M | 4.5 | 145-D | 8 | 33 | R |
| 11/30/25 | I | 2 | M | YOY | 50-D | --- | --- | R |
Key: SAC - Season Area Count, RW - Reported Weight (lbs), T- Weight Type (D - Dressed, U - undressed) Pts - # Antler points (if #B, broken /w # points remaining), ABD - Antler Beam Diameter (thickness of antler beam in mm, not a spread measurement). /w - Taken with (B - Bow, C - Crossbow, R - Rifle).
LATE MUZZLELOADER SEASON
(Updated through 11/10/2025)
| Date | Area | SAC | Sex | Age | RW&T | Pts | ABD | /w |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
| xx/xx/xx | --- | --- | --- | --- | --- | --- | --- | --- |
BLACK BEAR
(Updated through 10/10/2025)
| Date | Area | Season Area Count | Sex | Weight | Type |
| 10/03/2025 | E1 | 1 | M | 100 | D |
| 10/07/2025 | S | 1 | M | 210 | U |
TURKEY FALL SEASON
(Updated through xx/xx/xxxx)
| Date | Area | Sex | Count | Season Area Count | Year Area Count |
| --- | |||||
TURKEY SPRING SEASON
(Updated through 05/28/2025)
| Date | Area | Count | Season Area Count | Year Area Count |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- |
RING-NECKED PHEASANT
(Updated through 10/20/2025)
| Date | Area | Count | Season Area Count |
| 10/01/2025 | P | 2 | 2 |
| 10/01/2025 | R | 1 | 1 |
| 10/01/2025 | R | 1 | 2 |
| 10/01/2025 | P | 1 | 3 |
| 10/01/2025 | T2 | 1 | 1 |
| 10/01/2025 | T2 | 1 | 2 |
| 10/01/2025 | L | 2 | 2 |
| 10/01/2025 | N | 1 | 1 |
| 10/01/2025 | T2 | 1 | 3 |
| 10/01/2025 | N | 1 | 2 |
| 10/01/2025 | T2 | 2 | 5 |
| 10/01/2025 | N | 1 | 3 |
| 10/01/2025 | R | 1 | 3 |
| 10/01/2025 | L | 1 | 3 |
| 10/02/2025 | T2 | 1 | 6 |
| 10/02/2025 | N | 2 | 5 |
| 10/02/2025 | P | 1 | 4 |
| 10/02/2025 | L | 2 | 5 |
| 10/03/2025 | L | 1 | 6 |
| 10/03/2025 | T2 | 1 | 7 |
| 10/03/2025 | B | 2 | 2 |
| 10/03/2025 | L | 2 | 8 |
| 10/03/2025 | I | 1 | 1 |
| 10/03/2025 | L | 1 | 9 |
| 10/04/2025 | N | 1 | 6 |
| 10/04/2025 | R | 2 | 5 |
| 10/05/2025 | B | 2 | 4 |
| 10/05/2025 | N | 1 | 7 |
| 10/05/2025 | B | 1 | 4 |
| 10/05/2025 | I | 1 | 2 |
| 10/06/2025 | L | 1 | 10 |
| 10/08/2025 | T2 | 1 | 8 |
| 10/10/2025 | R | 2 | 7 |
| 10/10/2025 | R | 2 | 9 |
| 10/10/2025 | N | 2 | 9 |
| 10/10/2025 | T2 | 1 | 9 |
| 10/10/2025 | I | 1 | 3 |
| 10/10/2025 | R | 1 | 10 |
| 10/10/2025 | L | 2 | 12 |
| 10/10/2025 | T2 | 2 | 11 |
| 10/10/2025 | B | 1 | 5 |
| 10/10/2025 | B | 1 | 6 |
| 10/11/2025 | N | 1 | 10 |
| 10/11/2025 | I | 1 | 4 |
| 10/11/2025 | I | 1 | 5 |
| 10/11/2025 | I | 1 | 6 |
| 10/11/2025 | L | 1 | 13 |
| 10/11/2025 | L | 1 | 14 |
| 10/11/2025 | L | 2 | 16 |
| 10/11/2025 | L | 1 | 17 |
| 10/11/2025 | N | 1 | 11 |
| 10/11/2025 | N | 1 | 12 |
| 10/11/2025 | N | 1 | 13 |
| 10/11/2025 | R | 1 | 11 |
| 10/11/2025 | R | 1 | 12 |
| 10/11/2025 | R | 1 | 13 |
| 10/11/2025 | R | 1 | 14 |
| 10/11/2025 | T2 | 1 | 12 |
| 10/11/2025 | T2 | 1 | 13 |
| 10/11/2025 | T2 | 2 | 15 |
| 10/11/2025 | T2 | 2 | 17 |
| 10/12/2025 | B | 1 | 7 |
| 10/12/2025 | L | 2 | 19 |
| 10/12/2025 | N | 2 | 15 |
| 10/12/2025 | R | 1 | 15 |
| 10/12/2025 | T1 (T2) | 1 (1) | 1 (18) |
| 10/12/2025 | T2 | 1 | 19 |
| 10/13/2025 | N | 1 | 20 |
| 10/13/2025 | N | 2 | 22 |
| 10/14/2025 | R | 1 | 16 |
| 10/14/2025 | L | 1 | 20 |
| 10/16/2025 | T1 (T2) | 1 (1) | 2 (20) |
| 10/20/2025 | R | 1 | 17 |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.
PAST YEARS HARVESTS
NOTE ABOUT PAST HARVESTS BELOW: Natural Resources Staff has updated previous calendar years harvest pages and replaced them with PDFs of previous hunting years results in line with NYS hunting seasons, running from SEP 01 - MAY 31.