2024 HARVESTS
NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/15/2024)
|
#B indicates broken antlers where # is how many points actually remaining |
REGULAR FIREARMS SEASON
(Updated through 12/08/2024)
Date | Area | SAC | Sex | Weight | Type | Points | ABD | /w | Age |
11/16 | H | 1 | M | 143 | D | 8 | 27 | G | 3.5 |
11/16 | U2 | 2 | M | 133 | D | 8 | 26 | G | 3.5 |
11/16 | P | 2 | M | 136 | D | 6-B | 27 | G | 3.5 |
11/16 | T2 | 1 | M | 109 | D | 7 | 24 | G | 2.5 |
11/16 | X | 1 | M | 132 | D | 8 | 38 | G | 4.5 |
11/16 | L | 2 | M | 136 | D | 8 | 26 | G | 4.5 |
11/16 | L | 3 | F | 95 | D | N/A | --- | G | 2.5 |
11/16 | R | 2 | M | 135 | D | 8 | 29 | G | 4.5 |
11/16 | X | 2 | M | 95 | D | 6 | 21 | G | 2.5 |
11/16 | P | 3 | M | 113 | D | 6 | 22 | G | 2.5 |
11/16 | L | 4 | M | 115 | D | 8 | 29 | G | 3.5 |
11/17 | U1 | 4 | F | 111 | D | N/A | --- | G | 5.5 |
11/17 | I | 2 | M | 122 | D | 8 | 25 | G | 3.5 |
11/17 | D1 | 1 | M | 110 | D | 6 | 21 | G | 2.5 |
11/17 | X | 3 | M | 139 | D | 5-B | 31 | G | 4.5 |
11/17 | Z2 | 1 | F | 104 | D | N/A | --- | G | 3.5 |
11/17 | Z6 | 1 | M | 139 | D | 7-B | 37 | G | 5.5 |
11/18 | D3 | 1 | M | 136 | D | 8 | 35 | G | 5.5 |
11/18 | U2 | 3 | M | 143 | D | 8 | 34 | G | 3.5 |
11/18 | T1 | 2 | M | 157 | D | 6 | 33 | G | 4.5 |
11/18 | R | 3 | M | 124 | D | 5 | 23 | G | 2.5 |
11/19 | R | 4 | F | 106 | D | N/A | --- | G | 3.5 |
11/19 | P | 4 | F | 98 | D | N/A | --- | G | 2.5 |
11/19 | L | 5 | M | 92 | D | BB-B | --- | G | 1 Y 7 M |
11/19 | Z1 | 1 | M | 111 | D | 6 | 21 | G | 2.5 |
11/20 | Z1 | 2 | M | 127 | D | 6 | 26 | G | 2.5 |
11/20 | D1 | 2 | M | 132 | D | 8 | 27 | G | 2.5 |
11/20 | Z6 | 2 | F | 98 | D | N/A | --- | G | 1 Y 5 M |
11/22 | CS | 2 | F | 53 | D | N/A | --- | G | YOY |
11/23 | U2 | 4 | F | 120 | D | N/A | --- | G | 8.5 |
11/23 | Z5 | 2 | F | 96 | D | N/A | --- | G | 2.5 |
11/23 | Z5 | 3 | M | 68 | D | BB | --- | G | YOY |
11/23 | N | 1 | M | 102 | D | 4 | 16 | G | 1 Y 7 M |
11/23 | B | 1 | M | 115 | D | 6 | 17 | G | 3.5 |
11/23 | Z1 | 3 | M | 57 | D | BB | --- | G | Y |
11/23 | R | 5 | M | 134 | D | 8 | 25 | G | 2.5 |
11/24 | L | 6 | F | 103 | D | N/A | --- | G | 2.5 |
11/24 | I | 3 | M | 155 | D | 8 | 34 | G | 4.5 |
11/24 | B | 2 | M | 106 | D | 6 | 24 | G | 1 Y 7 M |
11/24 | U1 | 4 | F | 108 | D | N/A | --- | G | 2.5 |
11/26 | Z1 | 4 | F | 129 | U | N/A | --- | G | 6.5 |
11/29 | P | 5 | M | 98 | D | --- | --- | G | 1 Y 6 M |
11/29 | Y | 3 | M | 99 | U | 6 | 17 | G | 1 Y 7 M |
11/29 | J4 Bow | 1 | M | --- | --- | 9 | 35 | B | 4.5 |
12/01 | N | 2 | M | 137 | D | 6 | 26 | G | 2.5 |
12/02 | O | 1 | M | 80 | D | 5 | 16 | G | 1 Y 6 M |
12/03 | U1 | 5 | M | 139 | D | 7 | 33 | G | 5.5 |
12/03 | X | 4 | M | 120 | D | 8 | 24 | G | 3.5 |
12/06 | X | 5 | M | 108 | D | 8 | 29 | G | 2.5 |
12/07 | K Bow | 1 | F | 104 | D | N/A | --- | B | 2.5 |
12/07 | P | 6 | M | 116 | D | 7 | 26 | G | 3.5 |
12/07 | D1 | 3 | F | 108 | D | N/A | --- | G | 6.5 |
12/07 | O | 2 | F | 73 | D | N/A | --- | G | 1 Y 7 M |
12/08 | D1 | 4 | M | 117 | D | 8 | 28 | G | 3.5 |
12/08 | X | 6 | F | 100 | D | N/A | --- | G | 3.5 |
12/08 | T1 | 3 | F | 101 | D | N/A | --- | G | 5.5 |
LATE MUZZLELOADER SEASON
(Updated through 01/01/2025)
Date | Area | SAC | Sex | Weight | Type | Points | ABD | /w |
12/09 | P | 7 | M | 133 | D | 5 | --- | B |
12/14 | N | 3 | F | 110 | D | N/A | --- | M |
12/15 | R | 6 | M | 130 | D | 6 | --- | M |
12/26 | Z5 | 4 | M | 110 | D | 8 | --- | M |
12/26 | Z6 | 4 | F | 135 | U | N/A | --- | M |
12/31 | L | 7 | F | 110 | D | N/A | --- | M |
BLACK BEAR
(Updated through 11/21/2024)
Date | Area | Season Area Count | Sex | Weight | Type |
11/20/2024 | C | 1 | F | 104 | Dressed |
TURKEY SPRING SEASON
(Updated through 05/21/2024)
Date | Area | Count | Season Area Count | Year Area Count |
04/20/2024 | Z1 | 1 | 1 | 1 |
04/20/2024 | Z2 | 1 | 1 | 1 |
04/20/2024 | Z2 | 1 | 2 | 2 |
05/01/2024 | Z1 | 1 | 2 | 2 |
05/01/2024 | Q | 1 | 1 | 1 |
05/01/2024 | H | 1 | 1 | 1 |
05/01/2024 | B | 1 | 1 | 1 |
05/01/2024 | D1 | 1 | 1 | 1 |
05/01/2024 | G1 | 1 | 1 | 1 |
05/02/2024 | D1 | 1 | 2 | 2 |
05/02/2024 | B | 1 | 2 | 2 |
05/03/2024 | U2 | 1 | 1 | 1 |
05/03/2024 | U2 | 1 | 2 | 2 |
05/03/2024 | D1 | 1 | 3 | 3 |
05/03/2024 | O | 1 | 1 | 1 |
05/04/2024 | P | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 2 | 2 |
05/04/2024 | S | 1 | 1 | 1 |
05/04/2024 | Z5 | 1 | 1 | 1 |
05/04/2024 | L | 1 | 1 | 1 |
05/04/2024 | Z4 | 1 | 3 | 3 |
05/04/2024 | M | 1 | 1 | 1 |
05/05/2024 | U1 | 1 | 1 | 1 |
05/05/2024 | Z4 | 1 | 4 | 4 |
05/05/2024 | D1 | 1 | 4 | 4 |
05/05/2024 | D1 | 1 | 5 | 5 |
05/07/2024 | Z2 | 1 | 3 | 3 |
05/09/2024 | M | 1 | 2 | 2 |
05/11/2024 | F | 1 | 1 | 1 |
05/18/2024 | Z2 | 1 | 4 | 4 |
FALL SEASON
(Updated through 10/26/2024)
Date | Area | Sex | Count | Season Area Count | Year Area Count |
10/21/2024 | R | F | 2 | 2 | 2 |
10/25/2024 | J2 Bow | F | 1 | 1 | 1 |
RING-NECKED PHEASANT
(Updated through 10/26/2024)
Date | Area | Count | Season Area Count |
10/01/2024 | B | 3 | 3 |
10/01/2024 | E2 | 2 | 2 |
10/01/2024 | I | 3 | 3 |
10/01/2024 | L | 5 | 5 |
10/01/2024 | N | 4 | 4 |
10/01/2024 | P | 2 | 2 |
10/01/2024 | R | 5 | 5 |
10/02/2024 | E2 | 2 | 4 |
10/03/2024 | T2 | 5 | 5 |
10/03/2024 | P | 1 | 3 |
10/03/2024 | Z2 | 1 | 1 |
10/04/2024 | B | 2 | 5 |
10/04/2024 | E2 | 1 | 5 |
10/04/2024 | T2 | 1 | 6 |
10/05/2024 | B | 1 | 6 |
10/05/2024 | L | 1 | 6 |
10/06/2024 | E2 | 2 | 7 |
10/06/2024 | T2 | 1 | 7 |
10/09/2024 | Z2 | 1 | 2 |
10/11/2024 | E2 | 4 | 11 |
10/11/2024 | L | 2 | 8 |
10/11/2024 | P | 2 | 5 |
10/11/2024 | R | 1 | 6 |
10/11/2024 | T2 | 6 | 13 |
10/11/2024 | Z2 | 1 | 3 |
10/12/2024 | B | 3 | 9 |
10/12/2024 | E2 | 1 | 12 |
10/12/2024 | L | 2 | 10 |
10/12/2024 | P | 1 | 6 |
10/12/2024 | R | 3 | 9 |
10/13/2024 | B | 1 | 10 |
10/13/2024 | E2 | 3 | 15 |
10/13/2024 | L | 2 | 12 |
10/13/2024 | T2 | 3 | 16 |
10/14/2024 | B | 1 | 11 |
10/14/2024 | L | 2 | 14 |
10/14/2024 | T2 | 2 | 18 |
10/15/2024 | R | 1 | 10 |
10/15/2024 | Z2 | 2 | 5 |
10/16/2024 | T2 | 1 | 19 |
10/17/2024 | T2 | 1 | 20 |
10/17/2024 | Z2 | 1 | 6 |
10/18/2024 | Z2 | 2 | 8 |
10/20/2024 | N | 1 | 5 |
10/20/2024 | T2 | 1 | 21 |
10/22/2024 | R | 1 | 11 |
10/26/2024 | Z2 | 1 | 9 |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.
PAST YEARS HARVESTS
NOTE ABOUT PAST HARVESTS BELOW: Natural Resources Staff has updated previous calendar years harvest pages and replaced them with PDFs of previous hunting years results in line with NYS hunting seasons, running from SEP 01 - MAY 31.