2019 HARVESTS
NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/15/2019 )
|
#B indicates broken antlers where # is how many points actually remaining |
REGULAR RIFLE SEASON
(Updated through 12/08/2019 )
Date | Area | Season Area Count | Sex | Age | Weight | Type | Points | Beam Diameter | Implement |
11/16/2019 | Z2 | 1 | M | 2 1/2 Y | 131 | Dressed | 08 | 25 | Gun |
11/16/2019 | U1 | 1 | M | 2 1/2 Y | 114 | Dressed | 07B | 21 | Gun |
11/16/2019 | P | 2 | M | 3 1/2 Y | 146 | Dressed | 08 | 24 | Gun |
11/16/2019 | Z1 | 1 | M | 3 1/2 Y | 140 | Dressed | 07 | 28 | Gun |
11/16/2019 | Y | 1 | M | 3 1/2 Y | 128 | Dressed | 07 | 29 | Gun |
11/16/2019 | X | 2 | M | 3 1/2 Y | 116 | Dressed | 08 | 26 | Gun |
11/16/2019 | D3 | 1 | M | 2 1/2 Y | 103 | Dressed | 06 | 23 | Gun |
11/16/2019 | R | 2 | M | 2 1/2 Y | 125 | Dressed | 07 | 23 | Gun |
11/16/2019 | U2 | 1 | M | 4 1/2 Y | 156 | Dressed | 08 | 29 | Gun |
11/17/2019 | Z2 | 2 | M | 4 1/2 Y | 138 | Dressed | 08 | 33 | Gun |
11/17/2019 | U2 | 2 | M | 3 1/2 Y | 118 | Dressed | 07 | 25 | Gun |
11/17/2019 | L | 3 | M | 3 1/2 Y | 100 | Dressed | 08 | 23 | Gun |
11/17/2019 | L | 4 | M | 2 1/2 Y | 85 | Dressed | 04 | 20 | Gun |
11/17/2019 | H | 2 | M | 1 Y 5 M | 111 | Dressed | 07 | 22 | Gun |
11/17/2019 | P | 3 | M | 2 1/2 Y | 99 | Dressed | 04 | 16 | Gun |
11/17/2019 | C | 3 | M | 1 Y 5 M | 111 | Dressed | 07 | 24 | Gun |
11/17/2019 | N | 1 | F | 2 1/2 Y | 104 | Dressed | --- | --- | Gun |
11/18/2019 | CS | 1 | M | 3 1/2 Y | 122 | Dressed | 08 | 28 | Gun |
11/18/2019 | Z4 | 1 | F | 4 1/2 Y | 88 | Dressed | --- | --- | Gun |
11/19/2019 | P | 4 | M | 2 1/2 Y | 107 | Dressed | 04 | 18 | Gun |
11/19/2019 | U2 | 3 | M | 4 1/2 Y | 114 | Dressed | 08 | 33 | Gun |
11/19/2019 | Y | 2 | M | 3 1/2 Y | 129 | Dressed | 07 | 24 | Gun |
11/19/2019 | Y | 3 | M | 3 1/2 Y | 126 | Dressed | 08 | 32 | Gun |
11/19/2019 | E1 | 1 | F | 3 1/2 Y | 91 | Dressed | --- | --- | Gun |
11/19/2019 | X | 3 | F | 2 1/2 Y | 103 | Dressed | --- | --- | Gun |
11/20/2019 | T1 | 1 | M | 3 1/2 Y | 149 | Dressed | 07 | 38 | Gun |
11/20/2019 | D1 | 1 | M | 3 1/2 Y | 128 | Dressed | 08 | 29 | Gun |
11/20/2019 | Y | 4 | M | 2 1/2 Y | 116 | Dressed | 08 | 24 | Gun |
11/21/2019 | E1 | 2 | M | 3 1/2 Y | 132 | Dressed | 07 | 31 | Gun |
11/21/2019 | J2 Bow | 4 | M | 2 1/2 Y | 121 | Dressed | 06 | 24 | Bow |
11/21/2019 | D1 | 2 | M | 4 1/2 Y | 131 | Dressed | 08 | 33 | Gun |
11/21/2019 | E1 | 3 | M | 5 1/2 Y | 137 | Dressed | 08 | 34 | Gun |
11/21/2019 | T1 | 2 | M | 6 1/2 Y | 168 | Dressed | 08 | 35 | Gun |
11/21/2019 | D3 | 2 | F | 1 Y 5 M | 72 | Dressed | --- | --- | Gun |
11/22/2019 | CS | 2 | F | 1 Y 7 M | 94 | Dressed | --- | --- | Gun |
11/23/2019 | Z4 | 2 | M | 4 1/2 Y | 149 | Dressed | 08 | 33 | Gun |
11/23/2019 | Z5 | 1 | M | 3 1/2 Y | 140 | Dressed | 08 | 25 | Gun |
11/23/2019 | D1 | 3 | M | 4 1/2 Y | 137 | Dressed | 08 | 27 | Gun |
11/23/2019 | U2 | 4 | M | 3 1/2 Y | 127 | Dressed | 06 | 31 | Gun |
11/23/2019 | P | 5 | M | 2 1/2 Y | 110 | Dressed | 05 | 26 | Gun |
11/24/2019 | Z1 | 2 | F | 1 Y 7 M | 85 | Dressed | --- | --- | Gun |
11/24/2019 | I | 1 | F | 1 Y 7 M | 88 | Dressed | --- | --- | Gun |
11/24/2019 | I | 2 | F | YOY | 49 | Dressed | --- | --- | Gun |
11/25/2019 | P | 6 | F | 2 1/2 Y | 99 | Dressed | --- | --- | Gun |
11/25/2019 | Z6 | 2 | F | YOY | 49 | Dressed | --- | --- | Gun |
11/27/2019 | Z2 | 3 | M | YOY | 66 | Dressed | --- | --- | Gun |
11/27/2019 | U2 | 5 | F | 1 Y 7 M | 94* | Dressed | --- | --- | Gun |
11/28/2019 | S | 1 | M | YOY | 65 | Dressed | --- | --- | Gun |
11/29/2019 | D2 | 1 | M | 3 1/2 | 118 | Dressed | 08 | 32 | Gun |
11/29/2019 | H | 3 | F | YOY | 44 | Dressed | --- | --- | Gun |
11/30/2019 | I | 3 | M | YOY | 69 | Dressed | --- | --- | Gun |
11/30/2019 | M | 1 | M | YOY | 52 | Dressed | --- | --- | Gun |
12/01/2019 | Z4 | 3 | M | 3 1/2 Y | 146 | Dressed | 08 | 27 | Gun |
12/01/2019 | T1 | 3 | M | 3 1/2 Y | 130 | Dressed | 06 | 29 | Gun |
12/03/2019 | H | 4 | M | 3 1/2 Y | 133 | Dressed | 08 | 29 | Gun |
12/03/2019 | P | 7 | M | 2 1/2 Y | 105 | Dressed | 08 | 31 | Gun |
12/04/2019 | P | 8 | F | 3 1/2 Y | 115 | Dressed | --- | --- | Gun |
12/04/2019 | Z5 | 2 | M | 3 1/2 Y | 120 | Dressed | 08 | 29 | Gun |
12/06/2019 | Z1 | 3 | F | 1 Y 7 M | 86 | Dressed | --- | --- | Gun |
12/06/2019 | L | 5 | M | 4 1/2 Y | 105 | Dressed | 08 | 39 | Gun |
12/07/2019 | S | 2 | F | 2 1/2 Y | 105 | Dressed | --- | --- | Gun |
12/07/2019 | Z1 | 4 | F | 1 Y 7 M | 83 | Dressed | --- | --- | Gun |
12/07/2019 | R | 3 | M | 2 1/2 Y | 112 | Dressed | 6 | 23 | Gun |
12/08/2019 | D2 | 2 | M | 3 1/2 Y | 127 | Dressed | 9 | 27 | Gun |
12/08/2019 | U2 | 6 | F | 1 Y 5 M | 81 | Dressed | --- | --- | Gun |
#B indicates broken antlers where # is how many points actually remaining
* not fully dressed
LATE MUZZLELOADER SEASON
(Updated through 12/16/2019)
Date | Area | Season Area Count | Sex | Age | Weight | Type | Points | Beam Diameter | Implement |
12/11/2019 | J2 Bow | 5 | F | --- | 100 | Dressed | --- | --- | Bow |
12/12/2019 | Z2 | 4 | F | --- | 120 | Dressed | --- | --- | Muzzleloader |
12/12/2019 | Z2 | 5 | F | --- | 115 | Dressed | --- | --- | Muzzleloader |
12/15/2019 | Y | 5 | M | --- | 120 | Dressed | 6 | --- | Muzzleloader |
12/15/2019 | J3 Bow | 4 | F | --- | 85 | Dressed | --- | --- | Bow |
12/15/2019 | J3 Bow | 5 | M | --- | 130 | Dressed | 9 | --- | Bow |
12/15/2019 | U2 | 7 | F | --- | 92 | Dressed | --- | --- | Muzzleloader |
12/16/2019 | R | 4 | M | --- | 110 | Dressed | 4 | --- | Muzzleloader |
12/17/2019 | X | 4 | F | --- | 65 | Dressed | --- | --- | Muzzleloader |
BLACK BEAR
(Updated through 11/11/2019 )
Date | Area | Season Area Count | Sex | Weight | Type |
09/07/2019 | E2 | 1 | F | 175 | Dressed |
09/08/2019 | D1 | 1 | F | 171 | Dressed |
11/10/2019 | I | 1 | F | 220 | Dressed |
TURKEY
SPRING SEASON
(Updated through 06/01/2019)
Date | Area | Count | Season Area Count |
05/02/2019 | Q | 1 | 1 |
05/02/2019 | D1 | 1 | 1 |
05/04/2019 | CS | 1 | 1 |
05/08/2019 | Z1 | 1 | 1 |
05/09/2019 | H | 1 | 1 |
05/11/2019 | B | 1 | 1 |
05/11/2019 | P | 1 | 1 |
FALL SEASON
(Updated through 11/02/2019)
Date | Area | Sex | Count | Season Area Count |
10/19/2019 | Z4 | F | 1 | 1 |
10/19/2019 | Z4 | F | 1 | 2 |
10/23/2019 | P | M | 1 | 1 |
RING-NECKED PHEASANT
(Updated through 01/20/2020)
Date | Area | Count | Season Area Count |
10/01/2019 | M (B) | 2 | 2 |
10/01/2019 | B | 1 | 3 |
10/01/2019 | B | 1 | 4 |
10/01/2019 | Z2 | 2 | 2 |
10/01/2019 | Z2 | 2 | 4 |
10/01/2019 | Z1 | 1 | 1 |
10/01/2019 | Z2 | 2 | 6 |
10/01/2019 | P (R) | 1 | 1 (1) |
10/01/2019 | T2 | 2 | 2 |
10/01/2019 | T2 | 2 | 4 |
10/01/2019 | T2 | 1 | 5 |
10/02/2019 | N | 2 | 2 |
10/02/2019 | N | 1 | 3 |
10/03/2019 | L | 2 | 2 |
10/04/2019 | L | 2 | 4 |
10/04/2019 | L | 2 | 6 |
10/04/2019 | L | 2 | 8 |
10/04/2019 | L | 1 | 9 |
10/04/2019 | L | 2 | 11 |
10/05/2019 | E2 | 1 | 1 |
10/05/2019 | E2 | 2 | 3 |
10/06/2019 | E2 | 1 | 4 |
10/09/2019 | N | 1 | 4 |
10/11/2019 | Z1 | 1 | 2 |
10/11/2019 | B | 2 | 6 |
10/11/2019 | Z2 | 1 | 7 |
10/11/2019 | B | 2 | 8 |
10/11/2019 | N | 2 | 6 |
10/11/2019 | B | 1 | 9 |
10/11/2019 | B | 2 | 11 |
10/11/2019 | N | 2 | 8 |
10/11/2019 | N | 2 | 10 |
10/11/2019 | T2 | 2 | 7 |
10/11/2019 | T2 | 1 | 8 |
10/11/2019 | L | 2 | 13 |
10/12/2019 | E2 | 2 | 6 |
10/12/2019 | N | 1 | 11 |
10/12/2019 | T2 | 1 | 9 |
10/12/2019 | Z2 | 2 | 9 |
10/12/2019 | E2 | 2 | 8 |
10/13/2019 | E2 | 2 | 10 |
10/13/2019 | E1 (E2) | 1 | 1 (11) |
10/13/2019 | Z2 | 2 | 11 |
10/13/2019 | L | 1 | 14 |
10/14/2019 | L | 2 | 16 |
10/15/2019 | R | 1 | 2 |
10/15/2019 | L | 1 | 17 |
10/15/2019 | L | 2 | 19 |
10/15/2019 | R | 2 | 4 |
10/16/2019 | E2 | 2 | 13 |
10/17/2019 | T2 | 1 | 10 |
10/23/2019 | U2 (T2) | 1 | 1 (11) |
10/25/2019 | L | 2 | 21 |
10/25/2019 | L | 2 | 23 |
10/25/2019 | L | 2 | 25 |
10/25/2019 | R | 1 | 5 |
10/25/2019 | N | 2 | 13 |
10/25/2019 | N | 2 | 15 |
10/25/2019 | N | 2 | 17 |
10/25/2019 | T2 | 2 | 12 |
10/26/2019 | E2 | 1 | 14 |
10/26/2019 | L | 1 | 26 |
10/26/2019 | E2 | 2 | 16 |
10/26/2019 | Z2 | 1 | 12 |
10/26/2019 | N | 1 | 18 |
10/26/2019 | E2 | 2 | 18 |
10/26/2019 | B | 1 | 12 |
10/26/2019 | R | 1 | 6 |
11/01/2019 | T2 | 2 | 14 |
11/01/2019 | E2 | 2 | 20 |
11/01/2019 | B | 2 | 14 |
11/01/2019 | E2 | 2 | 22 |
11/02/2019 | N | 1 | 19 |
11/02/2019 | T2 | 1 | 15 |
11/02/2019 | T2 | 1 | 16 |
11/02/2019 | B | 2 | 16 |
11/02/2019 | N | 2 | 21 |
11/02/2019 | N | 1 | 22 |
11/02/2019 | N | 1 | 23 |
11/02/2019 | T2 | 1 | 17 |
11/02/2019 | L | 2 | 28 |
11/02/2019 | L | 2 | 30 |
11/03/2019 | B | 1 | 17 |
11/03/2019 | Z2 | 2 | 14 |
11/03/2019 | T2 | 1 | 19 |
11/03/2019 | Z2 | 2 | 16 |
11/03/2019 | E2 | 1 | 23 |
11/03/2019 | L | 2 | 32 |
11/03/2019 | L | 2 | 34 |
11/03/2019 | E2 | 1 | 24 |
11/03/2019 | L | 2 | 36 |
11/04/2019 | T2 | 2 | 21 |
11/05/2019 | T2 | 1 | 22 |
11/05/2019 | E2 | 2 | 26 |
11/05/2019 | E2 | 1 | 27 |
11/07/019 | L | 2 | 38 |
11/10/2019 | Z2 | 1 | 17 |
11/10/2019 | E2 | 1 | 28 |
11/11/2019 | E2 | 1 | 29 |
11/15/2019 | E1 (E2) | 1 | 2 (31) |
11/29/2019 | Z1 | 1 | 3 |
11/29/2019 | Z2 | 1 | 18 |
11/29/2019 | Z1 | 1 | 4 |
11/30/2019 | Z1 | 1 | 5 |
01/04/2020 | E2 | 1 | 30 |
01/10/2020 | E2 | 1 | 31 |
01/17/2020 | Z2 | 1 | 19 |
01/20/2020 | E2 | 1 | 32 |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in Area T1 come from Area T2 or pheasants harvested in Area P come from Area R.
CHUKAR PARTRIDGE
Due to a lack of overall hunter success in harvesting stocked chukar partridge in 2018, West Point discontinued chukar partridge stocking and instead stocked more ring-necked pheasant in 2019.
PAST YEARS HARVESTS