2022 HARVESTS
NOTE ABOUT ALL HARVESTS ON THIS PAGE: Harvests recorded by hunters as required upon checkout are not automatically uploaded here to this page. Harvests appearing here are entered by hand by Natural Resource Branch staff. This site is updated every few days as time allows and may not represent the most recent harvest take.
WHITE-TAILED DEER
EARLY BOW SEASON (Updated through 11/17/2022) |
Date | Area | Season Area Count | Sex | Weight | Type | Points | Beam Diameter | Implement |
10/02/2022 | J5 Bow | 1 | F | 120 | Dressed | --- | --- | Bow |
10/05/2022 | E1 | 1 | F | 95 | Dressed | --- | --- | Bow |
10/07/2022 | K Bow | 1 | F | 150 | Undressed | --- | --- | Bow |
10/08/2022 | R | 1 | M | 110 | Dressed | 5 | --- | Bow |
10/10/2022 | E1 | 2 | M | 160 | Dressed | 7 | --- | Bow |
10/13/2022 | R | 2 | M | 150 | Dressed | 8 | --- | Bow |
10/26/2022 | L` | 1 | F | 120 | Dressed | --- | --- | Bow |
10/29/2022 | V/W Bow | 1 | F | 160 | Undressed | --- | --- | Bow |
10/30/2022 | J3 Bow | 1 | M | 162 | Dressed | 8 | --- | Bow |
11/04/2022 | G2 Bow | 1 | M | 140 | Dressed | 8 | --- | Bow |
11/05/2022 | Z2 | 1 | F | 140 | Undressed | --- | --- | Bow |
11/07/2022 | M | 1 | 1 | 141 | Dressed | 7 | --- | Bow |
11/10/2022 | P | 1 | M | 142 | Dressed | 8 | --- | Bow |
11/17/2022 | T1 | 1 | M | 120 | Dressed | 8 | --- | Crossbow |
#B indicates broken antlers where # is how many points actually remaining. Weights are estimated
REGULAR FIREARMS SEASON
(Updated through 12/21/2022)
Date | Area | Season Area Count | Sex | Weight | Type | Points | Beam Diameter | Implement | Age |
11/19/2022 | P | 2 | M | 132 | Dressed | 7B | 27 | Gun | 4 1/2 Y |
11/19/2022 | P | 3 | M | 126 | Dressed | 5B | 30 | Gun | 5 1/2 Y |
11/19/2022 | L | 2 | M | 140 | Dressed | 11 | 30 | Gun | 5 1/2 Y |
11/19/2022 | C | 1 | M | 137 | Dressed | 5 | 34 | Gun | 3 1/2 Y |
11/19/2022 | P | 4 | M | 108 | Dressed | 4 | 20 | Gun | 1 Y 6 M |
11/19/2022 | O | 1 | M | 112 | Dressed | 3 | 18 | Gun | 1 Y 7 M |
11/19/2022 | I | 1 | M | 144 | Dressed | 8 | 34 | Gun | 5 1/2 Y |
11/20/2022 | U2 | 1 | M | 113 | Dressed | 8 | 25 | Gun | 2 1/2 Y |
11/20/2022 | CS | 1 | M | 149 | Dressed | 8 | 26 | Gun | 3 1/2 Y |
11/20/2022 | R | 3 | M | 134 | Dressed | 8 | 24 | Gun | 3 1/2 Y |
11/20/2022 | Y | 1 | M | 145 | Dressed | 7 | 34 | Gun | 5 1/2 Y |
11/20/2022 | Y | 2 | M | 137 | Dressed | 8 | 27 | Gun | 3 1/2 Y |
11/20/2022 | Z6 | 1 | F | 77 | Dressed | --- | --- | Gun | 1 Y 5 M |
11/20/2022 | A2 | 1 | F | 53 | Dressed | --- | --- | Gun | YOY |
11/21/2022 | Z6 | 1 | M | 112 | Dressed | 7 | 26 | Gun | 2 1/2 Y |
11/21/2022 | D1 | 1 | M | 156 | Dressed | 10 | 32 | Gun | 5 1/2 Y |
11/21/2022 | E1 | 2 | M | 100 | Dressed | 6 | 22 | Gun | 2 1/2 Y |
11/21/2022 | U2 | 1 | F | 47 | Dressed | --- | --- | Gun | YOY |
11/22/2022 | P | 3 | M | 99 | Dressed | 7 | 22 | Gun | 2 1/2 Y |
11/22/2022 | X | 1 | M | 110 | Dressed | 7 | 22 | Gun | 2 1/2 Y |
11/22/2022 | Z2 | 2 | M | 120 | Dressed | 7 | 23 | Gun | 2 1/2 Y |
11/22/2022 | L | 3 | F | N/A | N/A | --- | --- | Gun | 2 1/2 Y |
11/23/2022 | C | 3 | M | 88 | Dressed | 5 | 17 | Gun | 1 Y 6 M |
11/24/2022 | I | 2 | F | 47 | Dressed | --- | --- | Gun | YOY |
11/24/2022 | Z4 | 1 | F | 109 | Dressed | --- | --- | Gun | 4 1/2 Y |
11/25/2022 | L | 4 | M | 140 | Dressed | 8 | 29 | Gun | 4 1/2 Y |
11/25/2022 | F | 1 | M | 131 | Dressed | 7 | 27 | Gun | 3 1/2 Y |
11/25/2022 | N | 1 | M | 88 | Dressed | 6 | 17 | Gun | 1 Y 6 M |
11/25/2022 | T1 | 2 | F | 44 | Dressed | --- | --- | Gun | YOY |
11/25/2022 | B | 1 | F | 87 | Dressed | --- | --- | Gun | 2 1/2 Y |
11/26/2022 | S | 1 | M | 131 | Dressed | 8 | 29 | Gun | 4 1/2 Y |
11/26/2022 | O | 2 | M | 58 | Dressed | --- | --- | Gun | YOY |
11/26/2022 | I | 3 | F | 73 | Dressed | --- | --- | Gun | 1 Y 6 M |
11/26/2022 | S | 2 | F | 92 | Dressed | --- | --- | Gun | 5 1/2 Y |
11/27/2022 | E1 | 3 | F | 83 | Dressed | --- | --- | Gun | 1 Y 7 M |
11/29/2022 | L | 5 | M | 103 | Dressed | 2 | 15 | Gun | 1 Y 7 M |
12/01/2022 | D3 | 1 | M | 132 | Dressed | 8 | 30 | Gun | 3 1/2 Y |
12/01/2022 | F | 2 | M | 101 | Dressed | 6 | 23 | Gun | 2 1/2 Y |
12/01/2022 | I | 4 | F | 49 | Dressed | --- | --- | Gun | YOY |
12/03/2022 | P | 4 | M | 94 | Dressed | 1B | 14 | Gun | 1 Y 5 M |
12/03/2022 | C | 4 | F | 94 | Dressed | --- | --- | Gun | 2 1/2 Y |
12/04/2022 | R | 4 | M | 73 | Dressed | 2 | 16 | Gun | 1 Y 7 M |
12/04/2022 | N | 2 | F | 95 | Dressed | --- | --- | Gun | 2 1/2 Y |
12/04/2022 | X | 2 | F | 93 | Dressed | --- | --- | Gun | 2 1/2 Y |
12/04/2022 | M | 1 | F | 99 | Dressed | --- | --- | Gun | 2 1/2 Y |
12/05/2022 | Q | 1 | F | 125 | Undressed | --- | --- | Gun | 1 Y 7 M |
12/09/2022 | Z6 | 3 | M | 107 | Dressed | 0B | --- | Gun | 2 1/2 Y |
12/09/2022 | I | 5 | M | 117 | Dressed | 6 | 25 | Gun | 3 1/2 Y |
12/09/2022 | E1 | 4 | F | 49 | Dressed | --- | --- | Gun | YOY |
12/11/2022 | CS | 2 | M | UNK | Dressed | 6 | UNK | Gun | UNK |
#B indicates broken antlers where # is how many points actually remaining
LATE MUZZLELOADER SEASON
(Updated through 01/02/2023)
Date | Area | Season Area Count | Sex | Weight | Type | Points | Beam Diameter | Implement |
12/14/2022 | F | 3 | M | --- | --- | 0 | --- | |
12/17/2022 | M | 2 | M | --- | --- | 7 | --- | |
12/18/2022 | R | 5 | F | --- | --- | --- | --- | |
12/18/2022 | R | 6 | M | --- | --- | 6 | --- | |
12/18/2022 | T1 | 3 | F | --- | --- | --- | --- | |
12/30/2022 | Z4 | 2 | M | --- | --- | 0 | --- | |
01/01/2023 | T1 | 4 | F | --- | --- | --- | --- | |
#B indicates broken antlers where # is how many points actually remaining
BLACK BEAR
(Updated through N/A)
Date | Area | Season Area Count | Sex | Weight | Type |
10/06/2022 | J5 Bow | 1 | F | 171 | Dressed |
TURKEY
SPRING SEASON
(Updated through 05/21/2022)
Date | Area | Count | Season Area Count | Year Area Count |
05/01/2022 | Z1 | 1 | 1 | 1 |
05/01/2022 | U2 | 1 | 1 | 1 |
05/01/2022 | Z2 | 1 | 1 | 1 |
05/01/2022 | Z2 | 1 | 2 | 2 |
05/01/2022 | D1 | 1 | 1 | 1 |
05/03/2022 | D3 | 1 | 1 | 1 |
05/03/2022 | D1 | 1 | 2 | 2 |
05/03/2022 | U2 | 1 | 2 | 2 |
05/04/2022 | B | 1 | 1 | 1 |
05/07/2022 | B | 1 | 2 | 2 |
05/07/2022 | N | 1 | 1 | 1 |
05/10/2022 | L | 1 | 1 | 1 |
05/12/2022 | B | 1 | 3 | 3 |
FALL SEASON
(Updated through 11/17/2022)
Date | Area | Sex | Count | Season Area Count | Year Area Count |
10/16/2022 | B | M | 1 | 1 | 4 |
10/16/2022 | E1 | F | 1 | 1 | 1 |
10/16/2022 | E1 | M | 1 | 2 | 2 |
10/16/2022 | R | M | 1 | 1 | 1 |
RING-NECKED PHEASANT
(Updated through 10/30/2022)
Date | Area | Count | Season Area Count |
10/01/2022 | E2 | 1 | 1 |
10/01/2022 | R | 2 | 2 |
10/01/2022 | L | 1 | 1 |
10/01/2022 | I | 2 | 2 |
10/01/2022 | L | 1 | 2 |
10/01/2022 | R | 1 | 3 |
10/01/2022 | N | 1 | 1 |
10/01/2022 | N | 1 | 2 |
10/01/2022 | T1 | 1 | 1 |
10/01/2022 | I | 1 | 3 |
10/01/2022 | E2 | 1 | 2 |
10/01/2022 | E2 | 1 | 3 |
10/01/2022 | T1 | 2 | 3 |
10/01/2022 | L | 2 | 5 |
10/01/2022 | E2 | 2 | 5 |
10/01/2022 | E2 | 1 | 6 |
10/02/2022 | I | 1 | 4 |
10/02/2022 | E2 | 1 | 7 |
10/02/2022 | T1 | 1 | 4 |
10/06/2022 | Z2 | 1 | 1 |
10/07/2022 | N | 2 | 4 |
10/07/2022 | I | 2 | 6 |
10/07/2022 | E2 | 2 | 9 |
10/07/2022 | L | 2 | 7 |
10/07/2022 | E2 | 1 | 10 |
10/07/2022 | E2 | 1 | 11 |
10/07/2022 | N | 1 | 5 |
10/08/2022 | L | 2 | 9 |
10/08/2022 | L | 1 | 10 |
10/08/2022 | E2 | 1 | 12 |
10/08/2022 | L | 1 | 11 |
10/08/2022 | L | 2 | 13 |
10/08/2022 | L | 1 | 14 |
10/08/2022 | I | 2 | 8 |
10/08/2022 | Z2 | 2 | 3 |
10/08/2022 | R | 2 | 2 |
10/08/2022 | L | 1 | 15 |
10/09/2022 | L | 1 | 16 |
10/09/2022 | Z2 | 1 | 4 |
10/09/2022 | E2 | 2 | 14 |
10/09/2022 | T2 | 1 | 1 |
10/10/2022 | E2 | 1 | 15 |
10/10/2022 | R | 1 | 3 |
10/14/2022 | I | 1 | 9 |
10/15/2022 | P | 1 | 1 |
10/21/2022 | P | 2 | 3 |
10/21/2022 | N | 2 | 7 |
10/21/2022 | N | 2 | 9 |
10/21/2022 | N | 2 | 11 |
10/21/2022 | E2 | 2 | 17 |
10/21/2022 | E2 | 1 | 18 |
10/21/2022 | L | 2 | 18 |
10/21/2022 | R | 2 | 5 |
10/21/2022 | R | 1 | 6 |
10/22/2022 | R | 2 | 8 |
10/22/2022 | Z2 | 2 | 6 |
10/22/2022 | R | 1 | 9 |
10/22/2022 | R | 1 | 10 |
10/22/2022 | L | 1 | 19 |
10/22/2022 | L | 1 | 20 |
10/22/2022 | I | 2 | 11 |
10/22/2022 | N | 2 | 13 |
10/23/2022 | Q (R) | 1 | 11 |
10/25/2022 | Z2 | 1 | 7 |
10/29/2022 | T2 | 1 | 2 |
10/31/2022 | T1 | 1 | 5 |
12/29/2022 | E2 | 2 | 20 |
* #(#) indicates pheasant harvested in a non-stocked area adjacent to a stocked area where # indicates area pheasant harvested in and (#) indicates adjacent stocked area. For instance pheasants harvested in in Area P come from Area R.
CHUKAR PARTRIDGE
Due to a lack of overall hunter success in harvesting stocked chukar partridge in 2018, West Point discontinued chukar partridge stocking and instead has opted to stock more ring-necked pheasant from 2019 onward.
PAST YEARS HARVESTS